National League Cup: Group D · 4Full time
Woking vs Birmingham City U21·
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woking | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | W |
| 2 | Boston United | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W |
| 3 | Truro City | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W |
| 4 | Southampton U21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D |
| 5 | Sutton United | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D |
| 6 | Leicester City U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
| 7 | West Bromwich Albion U21 | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
| 8 | Birmingham City U21 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L |
This table is computed from recorded results and may exclude points deductions

