Premier League 2026-27 top scorers
england · Premier League
Top scorers
| Pos | Player | Goals | xG |
|---|---|---|---|
| 1 | Erling HaalandManchester City | 9 | 6.6 |
| 2 | Alexander IsakLiverpool | 6 | 4.4 |
| 3 | Nicolas JacksonAston Villa | 5 | 2.3 |
| 4 | Morgan RogersChelsea | 5 | 2.8 |
| 5 | João PedroChelsea | 5 | 3.0 |
| 6 | Marcus TavernierAFC Bournemouth | 5 | 3.7 |
| 7 | Rayan CherkiManchester City | 4 | 1.8 |
| 8 | EvanilsonAFC Bournemouth | 4 | 3.6 |
| 9 | Dominic Calvert-LewinLeeds United | 4 | 4.0 |
| 10 | Bryan MbeumoManchester United | 4 | 4.2 |
| 11 | Mohamed BelloumiHull City | 3 | 1.3 |
| 12 | Pedro NetoChelsea | 3 | 1.8 |
| 13 | Yasin AyariBrighton | 3 | 2.0 |
| 14 | Jack RudoniCoventry City | 3 | 2.1 |
| 14 | Kevin SchadeBrentford | 3 | 2.1 |
| 16 | Pascal GroßBrighton | 3 | 2.2 |
| 17 | Charalampos KostoulasBrighton | 3 | 2.3 |
| 18 | Jack HinshelwoodBrighton | 3 | 2.5 |
| 19 | Cole PalmerChelsea | 3 | 2.5 |
| 20 | Kai HavertzArsenal | 3 | 2.8 |
| 21 | Bruno FernandesManchester United | 3 | 3.0 |
| 22 | Brian BrobbeySunderland | 3 | 3.5 |
| 23 | Bukayo SakaArsenal | 3 | 3.6 |
| 24 | Thierno BarryEverton | 3 | 5.0 |
| 25 | Antoine SemenyoManchester City | 2 | 0.3 |
Premier League 2026-27 top scorers
The latest Premier League 2026-27 top scorers: who has scored the most goals, with each player's tally and club, updated through the season.