ดาวซัลโว พรีเมียร์ลีก 2026-27
england · Premier League
ดาวซัลโว
| อันดับ | นักเตะ | ประตู | xG |
|---|---|---|---|
| 1 | Erling HaalandManchester City | 9 | 6.6 |
| 2 | Alexander IsakLiverpool | 6 | 4.4 |
| 3 | Nicolas JacksonAston Villa | 5 | 2.3 |
| 4 | Morgan RogersChelsea | 5 | 2.8 |
| 5 | João PedroChelsea | 5 | 3.0 |
| 6 | Marcus TavernierAFC Bournemouth | 5 | 3.7 |
| 7 | Rayan CherkiManchester City | 4 | 1.8 |
| 8 | EvanilsonAFC Bournemouth | 4 | 3.6 |
| 9 | Dominic Calvert-LewinLeeds United | 4 | 4.0 |
| 10 | Bryan MbeumoManchester United | 4 | 4.2 |
| 11 | Thierno BarryEverton | 4 | 6.4 |
| 12 | Mohamed BelloumiHull City | 3 | 1.3 |
| 13 | Pedro NetoChelsea | 3 | 1.8 |
| 14 | Yasin AyariBrighton | 3 | 2.0 |
| 15 | Jack RudoniCoventry City | 3 | 2.1 |
| 15 | Kevin SchadeBrentford | 3 | 2.1 |
| 17 | Pascal GroßBrighton | 3 | 2.2 |
| 18 | Charalampos KostoulasBrighton | 3 | 2.3 |
| 19 | Jack HinshelwoodBrighton | 3 | 2.5 |
| 20 | Cole PalmerChelsea | 3 | 2.5 |
| 21 | Kai HavertzArsenal | 3 | 2.8 |
| 22 | Bruno FernandesManchester United | 3 | 3.0 |
| 23 | Brian BrobbeySunderland | 3 | 3.5 |
| 24 | Bukayo SakaArsenal | 3 | 3.6 |
| 25 | Antoine SemenyoManchester City | 2 | 0.3 |
ดาวซัลโว พรีเมียร์ลีก 2026-27
อันดับดาวซัลโว พรีเมียร์ลีก 2026-27 ล่าสุด ใครยิงประตูได้มากที่สุด พร้อมจำนวนประตูและสโมสรของผู้เล่นแต่ละคน อัปเดตตลอดฤดูกาล