Worthing vs Fulham U21·
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aldershot Town | 1 | 1 | 0 | 0 | 5 | 3 | +2 | 3 | W |
| 2 | West Ham United U21 | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 | W |
| 3 | Ipswich Town U21 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W |
| 4 | Worthing | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
| 5 | Norwich City U21 | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 | L |
| 6 | Braintree Town | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | L |
This table is computed from recorded results and may exclude points deductions

