Ykkonen · 1Full time
Tampere United vs PK Keski-Uusimaa·
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VJS | 27 | 12 | 10 | 5 | 48 | 34 | +14 | 46 | |
| 2 | FC Jazz | 27 | 11 | 7 | 9 | 41 | 40 | +1 | 40 | |
| 3 | FC Inter II | 27 | 8 | 6 | 13 | 46 | 55 | -9 | 30 | |
| 4 | TPV Tampere | 27 | 8 | 6 | 13 | 40 | 50 | -10 | 30 | |
| 5 | KPV | 27 | 5 | 4 | 18 | 28 | 80 | -52 | 19 | |
| 6 | KuPS Akatemia | 27 | 3 | 7 | 17 | 44 | 65 | -21 | 16 |

