1st Division · 817:00
Penya Encarnada d'Andorra vs FC Rangers·
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CF Esperanca | 2 | 2 | 0 | 0 | 6 | 1 | +5 | 6 | WW |
| 2 | Casa de Portugal | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | DW |
| 3 | Atletic Escaldes | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | DW |
| 4 | FC Santa Coloma | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | DW |
| 5 | FC Ordino | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | WL |
| 6 | Inter Club d'Escaldes | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | DD |
| 7 | Penya Encarnada d'Andorra | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | LD |
| 8 | FC Rangers | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | DL |
| 9 | Sporting Escaldes | 2 | 0 | 1 | 1 | 2 | 6 | -4 | 1 | DL |
| 10 | CE Carroi | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | LL |
This table is computed from recorded results and may exclude points deductions

