Super League · Regular SeasonFull time
PAOK FC vs Asteras Tripolis·
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Panathinaikos | 9 | 8 | 0 | 1 | 20 | 4 | +16 | 24 | |
| 2 | Olympiacos | 9 | 7 | 1 | 1 | 15 | 4 | +11 | 22 | |
| 3 | PAOK FC | 9 | 6 | 0 | 3 | 18 | 12 | +6 | 18 | |
| 4 | AEK Athens | 8 | 5 | 2 | 1 | 21 | 5 | +16 | 17 | |
| 5 | Aris | 9 | 5 | 1 | 3 | 13 | 17 | -4 | 16 | |
| 6 | OFI Crete | 9 | 5 | 1 | 3 | 14 | 12 | +2 | 16 | |
| 7 | Kifisia FC | 9 | 3 | 2 | 4 | 12 | 14 | -2 | 11 | |
| 8 | Kalamata | 9 | 3 | 2 | 4 | 14 | 18 | -4 | 11 | |
| 9 | Iraklis | 9 | 2 | 4 | 3 | 10 | 12 | -2 | 10 | |
| 10 | Panetolikos | 9 | 3 | 0 | 6 | 8 | 17 | -9 | 9 | |
| 11 | Levadiakos | 9 | 1 | 3 | 5 | 3 | 11 | -8 | 6 | |
| 12 | Asteras Tripolis | 9 | 1 | 3 | 5 | 8 | 17 | -9 | 6 | |
| 13 | Atromitos | 8 | 1 | 2 | 5 | 9 | 12 | -3 | 5 | |
| 14 | NFC Volos | 9 | 0 | 3 | 6 | 6 | 16 | -10 | 0 |

