USL League One · 1Full time
New York Cosmos vs Naples·
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portland Hearts of Pine | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | W |
| 2 | Boise | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | W |
| 3 | Greenville Triumph SC | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W |
| 4 | Naples | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W |
| 5 | AV Alta | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D |
| 6 | Corpus Christi | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D |
| 7 | Sarasota Paradise | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D |
| 8 | Westchester SC | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D |
| 9 | Chattanooga Red Wolves SC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 10 | New York Cosmos | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 11 | Forward Madison FC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D |
| 12 | Union Omaha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D |
| 13 | Richmond Kickers | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
| 14 | Spokane Velocity | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
| 15 | Fort Wayne FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L |
| 16 | Charlotte Independence | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | L |
This table is computed from recorded results and may exclude points deductions

