Premier League 2 · Regular SeasonFull time
Middlesbrough U21 vs Norwich City U21·
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Southampton U21 | 1 | 1 | 0 | 0 | 5 | 2 | +3 | 3 | W |
| 2 | Fulham U21 | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | W |
| 3 | Blackburn Rovers U21 | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 | W |
| 4 | Brentford Academy | 1 | 1 | 0 | 0 | 4 | 3 | +1 | 3 | W |
| 5 | Norwich City U21 | 1 | 1 | 0 | 0 | 4 | 3 | +1 | 3 | W |
| 6 | Newcastle United U21 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | W |
| 7 | Tottenham Hotspur U21 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W |
| 8 | Birmingham City U21 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D |
| 9 | West Ham United U21 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D |
| 10 | AFC Bournemouth Academy | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | L |
| 11 | Derby County U21 | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | L |
| 12 | Sunderland U21 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | L |
| 13 | Middlesbrough U21 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
| 14 | West Bromwich Albion U21 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | L |
| 15 | Crystal Palace U21 | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 | L |
| 16 | Stoke City U21 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | L |
This table is computed from recorded results and may exclude points deductions

