PFL · 116:45
Mendiola FC 1991 vs Cebu FC·
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davao Aguilas | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | W |
| 2 | Mendiola FC 1991 | 1 | 1 | 0 | 0 | 5 | 2 | +3 | 3 | W |
| 3 | Stallion Laguna FC | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 | W |
| 4 | Philippine Army | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | L |
| 5 | Tuloy | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 | L |
| 6 | Azkals Development Team | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | L |
This table is computed from recorded results and may exclude points deductions

