Northern Premier League · 10Full time
Leek Town vs Hyde United·
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Redcar Athletic | 16 | 10 | 5 | 1 | 35 | 15 | +20 | 35 | |
| 2 | Cleethorpes Town | 15 | 10 | 3 | 2 | 32 | 9 | +23 | 33 | |
| 3 | Guiseley | 15 | 10 | 2 | 3 | 32 | 15 | +17 | 32 | |
| 4 | Curzon Ashton | 16 | 10 | 1 | 5 | 30 | 18 | +12 | 31 | |
| 5 | Gainsborough | 16 | 9 | 2 | 5 | 32 | 21 | +11 | 29 | |
| 6 | Avro | 16 | 9 | 2 | 5 | 39 | 30 | +9 | 29 | |
| 7 | Workington | 16 | 8 | 3 | 5 | 28 | 26 | +2 | 27 | |
| 8 | Warrington Rylands | 15 | 8 | 2 | 5 | 27 | 22 | +5 | 26 | |
| 9 | Warrington Town | 16 | 6 | 6 | 4 | 27 | 24 | +3 | 24 | |
| 10 | Bury | 14 | 7 | 2 | 5 | 30 | 18 | +12 | 23 | |
| 11 | Alfreton Town | 16 | 7 | 2 | 7 | 23 | 18 | +5 | 23 | |
| 12 | Lancaster City | 17 | 6 | 3 | 8 | 20 | 29 | -9 | 21 | |
| 13 | Emley | 17 | 5 | 5 | 7 | 19 | 28 | -9 | 20 | |
| 14 | Whitby | 16 | 6 | 1 | 9 | 22 | 42 | -20 | 19 | |
| 15 | Quorn | 15 | 4 | 6 | 5 | 27 | 32 | -5 | 18 | |
| 16 | Ashton United | 16 | 3 | 6 | 7 | 18 | 20 | -2 | 15 | |
| 17 | Stockton Town | 16 | 4 | 3 | 9 | 23 | 28 | -5 | 15 | |
| 18 | Hyde United | 16 | 4 | 3 | 9 | 15 | 30 | -15 | 15 | |
| 19 | Leek Town | 16 | 3 | 5 | 8 | 31 | 36 | -5 | 14 | |
| 20 | Ilkeston Town | 16 | 4 | 1 | 11 | 11 | 34 | -23 | 13 | |
| 21 | FC United of Manchester | 16 | 2 | 6 | 8 | 20 | 27 | -7 | 12 | |
| 22 | Bamber Bridge | 16 | 2 | 5 | 9 | 18 | 37 | -19 | 11 |

