Lee Man FC vs Southern District RSA·
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North District | 6 | 5 | 1 | 0 | 16 | 1 | +15 | 16 | |
| 2 | Kitchee | 6 | 5 | 1 | 0 | 19 | 5 | +14 | 16 | |
| 3 | Lee Man FC | 6 | 5 | 0 | 1 | 14 | 6 | +8 | 15 | |
| 4 | Tai Po | 6 | 3 | 1 | 2 | 13 | 10 | +3 | 10 | |
| 5 | Southern District RSA | 5 | 3 | 0 | 2 | 11 | 10 | +1 | 9 | |
| 6 | Eastern District | 6 | 2 | 1 | 3 | 9 | 13 | -4 | 7 | |
| 7 | Kowloon City | 6 | 1 | 2 | 3 | 7 | 14 | -7 | 5 | |
| 8 | Shatin SA | 6 | 1 | 1 | 4 | 8 | 16 | -8 | 4 | |
| 9 | Rangers | 8 | 1 | 1 | 6 | 8 | 19 | -11 | 4 | |
| 10 | Hong Kong FC | 5 | 1 | 1 | 3 | 6 | 13 | -7 | 4 | |
| 11 | Eastern Sports Club | 6 | 1 | 1 | 4 | 9 | 13 | -4 | 4 |

