International Friendlies · 1Full time
Kosovo vs Andorra·
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Argentina | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | W |
| 2 | Chile | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | W |
| 3 | Colombia | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | W |
| 4 | Algeria | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W |
| 5 | USA | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W |
| 6 | Jordan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D |
| 7 | Venezuela | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | D |
| 8 | Niger | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
| 9 | Canada | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
| 10 | Mexico | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L |
| 11 | Peru | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L |
| 12 | Benin | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | L |
This table is computed from recorded results and may exclude points deductions

