Kickers Emden vs VfB Lubeck·
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hamburger SV II | 3 | 2 | 0 | 1 | 9 | 7 | +2 | 6 | LWW |
| 2 | Werder Bremen II | 3 | 2 | 0 | 1 | 9 | 8 | +1 | 6 | WLW |
| 3 | SV Drochtersen/Assel | 2 | 1 | 1 | 0 | 6 | 2 | +4 | 4 | WD |
| 4 | 1. FC Phonix Lubeck | 2 | 1 | 1 | 0 | 5 | 2 | +3 | 4 | DW |
| 5 | Bremer SV | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | WD |
| 6 | St.Pauli II | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | WD |
| 7 | Oldenburg | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | WD |
| 8 | Hannover 96 II | 2 | 1 | 0 | 1 | 6 | 7 | -1 | 3 | WL |
| 9 | SV Todesfelde | 2 | 1 | 0 | 1 | 5 | 7 | -2 | 3 | LW |
| 10 | Delmenhorst | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | DD |
| 11 | Eimsbutteler TV | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | DD |
| 12 | SSV Jeddeloh | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | DD |
| 13 | Kickers Emden | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | LD |
| 14 | HSC Hannover | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | LD |
| 15 | SC Weiche Flensburg | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | LD |
| 16 | Eintracht Norderstedt | 2 | 0 | 0 | 2 | 5 | 8 | -3 | 0 | LL |
| 17 | VfB Lubeck | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 | L |
| 18 | Schoeningen | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | L |
This table is computed from recorded results and may exclude points deductions

