PFL · 1Full time
Kaya FC vs Stallion Laguna FC·
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manila Digger | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 3 | W |
| 2 | Davao Aguilas | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | W |
| 3 | Cebu FC | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | W |
| 4 | Stallion Laguna FC | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 | W |
| 5 | Mendiola FC 1991 | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | WL |
| 6 | Azkals Development Team | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 | LW |
| 7 | Philippine Army | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 0 | LL |
| 8 | Tuloy | 2 | 0 | 0 | 2 | 2 | 11 | -9 | 0 | LL |
This table is computed from recorded results and may exclude points deductions

