Hemmingen-Westerfeld vs Luneburger SK Hansa·
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spelle-Venhaus | 3 | 2 | 1 | 0 | 10 | 2 | +8 | 7 | DWW |
| 2 | FC Verden 04 | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 6 | WW |
| 3 | Wilhelmshaven | 2 | 2 | 0 | 0 | 4 | 2 | +2 | 6 | WW |
| 4 | Blau-Weiss Lohne | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | DW |
| 5 | Meppen II | 2 | 1 | 1 | 0 | 7 | 5 | +2 | 4 | DW |
| 6 | Heeslinger SC | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | DW |
| 7 | SV Drochtersen/Assel II | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 | DDD |
| 8 | Eintracht Braunschweig U23 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | WL |
| 9 | Eintracht Nordhorn | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | DD |
| 10 | Hemmingen-Westerfeld | 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | LDD |
| 11 | Luneburger SK Hansa | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | DL |
| 12 | FC Germania Egestorf-Langreder | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | DL |
| 13 | TuS Bersenbrueck | 3 | 0 | 1 | 2 | 0 | 8 | -8 | 1 | LLD |
| 14 | BSV Rehden | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L |
| 15 | VfV Hildesheim | 2 | 0 | 0 | 2 | 3 | 7 | -4 | 0 | LL |
| 16 | SSV Vorsfelde | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | L |
This table is computed from recorded results and may exclude points deductions

