Premier League · 9Full time
Heart of Lions vs Bechem United·
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vision FC | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | WD |
| 2 | Ashanti Gold | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | DW |
| 3 | Medeama SC | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | WD |
| 4 | Port City | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | WD |
| 5 | Samartex | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | DW |
| 6 | Bechem United | 2 | 1 | 0 | 1 | 4 | 2 | +2 | 3 | WL |
| 7 | Aduana Stars | 2 | 1 | 0 | 1 | 2 | 1 | +1 | 3 | LW |
| 8 | All Blacks | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | WL |
| 9 | Heart of Lions | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | LW |
| 10 | Bibiani Gold Stars | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | WL |
| 11 | Hearts of Oak | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | WL |
| 12 | Dreams FC | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | LW |
| 13 | Debibi | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 3 | LW |
| 14 | Asante Kotoko SC | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | DD |
| 15 | Karela United | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | LD |
| 16 | Young Apostles | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | LD |
| 17 | Berekum Chelsea | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | DL |
| 18 | Holy Stars | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | LL |
This table is computed from recorded results and may exclude points deductions

