Guarani vs Olimpia·
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olimpia | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 | WW |
| 2 | Guarani | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | WW |
| 3 | CD Recoleta | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | DW |
| 4 | Nacional Asuncion | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 3 | LW |
| 5 | Rubio Nu | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | LW |
| 6 | Cerro Porteno | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | WL |
| 7 | Libertad | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | WL |
| 8 | Sportivo San Lorenzo | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | LW |
| 9 | Sportivo Trinidense | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | WL |
| 10 | 2 de Mayo | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | DL |
| 11 | Sportivo Ameliano | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | LL |
| 12 | Luqueno | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 | LL |
This table is computed from recorded results and may exclude points deductions

