Premier League · 900:00
Galaxy vs Matebele FC·
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gaborone United | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | WW |
| 2 | Township Rollers | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | DW |
| 3 | Police XI | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | WD |
| 4 | Sua Flamingoes | 2 | 1 | 1 | 0 | 1 | 0 | +1 | 4 | WD |
| 5 | Galaxy | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | DWL |
| 6 | Centre Chiefs | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | LW |
| 7 | Orapa United FC | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | LW |
| 8 | Morupule Wanderers | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | DD |
| 9 | Enesia | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | DD |
| 10 | Tafic | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | DD |
| 11 | Tonota | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | DD |
| 12 | Extension Gunners | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 | DLD |
| 13 | Botswana Defence Force XI | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | DL |
| 14 | Matebele FC | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | DL |
| 15 | Nico United | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | LD |
| 16 | Prisons XI | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | DL |
This table is computed from recorded results and may exclude points deductions

