Premier League · 900:00
Gaborone United vs Enesia·
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sua Flamingoes | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 7 | WDW |
| 2 | Galaxy | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | DWLW |
| 3 | Gaborone United | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | WW |
| 4 | Township Rollers | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | DW |
| 5 | Police XI | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | WD |
| 6 | Prisons XI | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | DLW |
| 7 | Centre Chiefs | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | LW |
| 8 | Orapa United FC | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | LW |
| 9 | Morupule Wanderers | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | DD |
| 10 | Enesia | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | DD |
| 11 | Tonota | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | DD |
| 12 | Extension Gunners | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 2 | DLDL |
| 13 | Tafic | 3 | 0 | 2 | 1 | 2 | 5 | -3 | 2 | DDL |
| 14 | Botswana Defence Force XI | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 | DL |
| 15 | Nico United | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | LD |
| 16 | Matebele FC | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 | DLL |
This table is computed from recorded results and may exclude points deductions
