Forward Madison FC vs Spokane Velocity·
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte Independence | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 | W |
| 2 | Boise | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | W |
| 3 | Forward Madison FC | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W |
| 4 | Chattanooga Red Wolves SC | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 5 | Union Omaha | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 6 | Spokane Velocity | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
| 7 | One Knoxville SC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L |
| 8 | Naples | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | L |
This table is computed from recorded results and may exclude points deductions

