Esiliiga · 3617:30
Flora Tallinn U21 vs FCI Levadia U21·
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nomme United U21 | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | LWW |
| 2 | Tartu JK Welco | 2 | 2 | 0 | 0 | 5 | 3 | +2 | 6 | WW |
| 3 | FC Elva | 3 | 1 | 2 | 0 | 6 | 3 | +3 | 5 | DWD |
| 4 | FCI Levadia U21 | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 4 | DW |
| 5 | Talinna Kalev | 3 | 1 | 1 | 1 | 5 | 4 | +1 | 4 | LWD |
| 6 | Flora Tallinn U21 | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 4 | WDL |
| 7 | FC Tallinn | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | WL |
| 8 | Viimsi JK | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | DL |
| 9 | Nomme Kalju U21 | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 | LL |
| 10 | Maardu Linnameeskond | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 | LL |
This table is computed from recorded results and may exclude points deductions

