Dempo SC vs Bengaluru United·
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nagaland United | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | W |
| 2 | Gokulam FC | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | W |
| 3 | Dempo SC | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W |
| 4 | Shillong Lajong | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W |
| 5 | Sreenidi Deccan | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W |
| 6 | Samaleswari SC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | L |
| 7 | Bengaluru United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
| 8 | Mohammedan SC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
| 9 | Rajasthan United | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L |
| 10 | Real Kashmir | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L |
This table is computed from recorded results and may exclude points deductions
