A-League Women · Regular SeasonFull time
Central Coast Mariners W vs Adelaide United W·
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Central Coast Mariners W | 3 | 3 | 0 | 0 | 11 | 3 | +8 | 9 | |
| 2 | Perth Glory W | 3 | 2 | 1 | 0 | 3 | 0 | +3 | 7 | |
| 3 | Melbourne Victory W | 3 | 2 | 1 | 0 | 3 | 1 | +2 | 7 | |
| 4 | Melbourne City FC W | 2 | 2 | 0 | 0 | 7 | 1 | +6 | 6 | |
| 5 | Western Sydney Wanderers FC W | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | |
| 6 | Sydney FC W | 3 | 1 | 1 | 1 | 3 | 7 | -4 | 4 | |
| 7 | Adelaide United W | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 | |
| 8 | Wellington Phoenix W | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | |
| 9 | Newcastle Jets W | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | |
| 10 | Brisbane Roar FC W | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 | |
| 11 | Canberra United FC W | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |

