Cardiff Met FC U19 vs Stabaek U19·
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Feyenoord U19 | 4 | 4 | 0 | 0 | 9 | 3 | +6 | 12 | |
| 2 | Villarreal U19 | 4 | 3 | 1 | 0 | 11 | 2 | +9 | 10 | |
| 3 | Real Madrid U19 | 3 | 3 | 0 | 0 | 9 | 2 | +7 | 9 | |
| 4 | Slavia Prague U19 | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | |
| 5 | Atletico Madrid U19 | 3 | 2 | 1 | 0 | 9 | 4 | +5 | 7 | |
| 6 | Club Brugge U19 | 3 | 2 | 1 | 0 | 10 | 6 | +4 | 7 | |
| 7 | Paris Saint-Germain U19 | 4 | 2 | 1 | 1 | 9 | 5 | +4 | 7 | |
| 8 | Sporting CP U19 | 4 | 2 | 1 | 1 | 9 | 7 | +2 | 7 | |
| 9 | Lille U19 | 4 | 2 | 1 | 1 | 7 | 5 | +2 | 7 | |
| 10 | Borussia Dortmund U19 | 3 | 2 | 0 | 1 | 9 | 3 | +6 | 6 | |
| 11 | Roma U19 | 4 | 2 | 0 | 2 | 9 | 4 | +5 | 6 | |
| 12 | PSV Eindhoven U19 | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 | |
| 13 | Manchester United U19 | 4 | 2 | 0 | 2 | 7 | 5 | +2 | 6 | |
| 14 | FC Porto U19 | 3 | 2 | 0 | 1 | 6 | 7 | -1 | 6 | |
| 15 | Viking U19 | 3 | 2 | 0 | 1 | 3 | 5 | -2 | 6 | |
| 16 | Liverpool U19 | 3 | 1 | 2 | 0 | 6 | 4 | +2 | 5 | |
| 17 | AEK Athens U19 | 3 | 1 | 2 | 0 | 3 | 2 | +1 | 5 | |
| 18 | Bayern Munich U19 | 3 | 1 | 1 | 1 | 9 | 6 | +3 | 4 | |
| 19 | VfB Stuttgart U19 | 4 | 1 | 1 | 2 | 9 | 7 | +2 | 4 | |
| 20 | Real Betis U19 | 3 | 1 | 1 | 1 | 6 | 4 | +2 | 4 | |
| 21 | Arsenal U19 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 | |
| 22 | Barcelona U19 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 23 | Como U19 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
| 24 | Inter U19 | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 | |
| 25 | Lens U19 | 3 | 1 | 0 | 2 | 6 | 8 | -2 | 3 | |
| 26 | Aston Villa U19 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 | |
| 27 | Napoli U19 | 3 | 1 | 0 | 2 | 2 | 7 | -5 | 3 | |
| 28 | Slovan Bratislava U19 | 3 | 1 | 0 | 2 | 2 | 11 | -9 | 3 | |
| 29 | Bodo/Glimt U19 | 4 | 1 | 0 | 3 | 3 | 13 | -10 | 3 | |
| 30 | Galatasaray U19 | 4 | 0 | 2 | 2 | 5 | 8 | -3 | 2 | |
| 31 | LASK U19 | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1 | |
| 32 | Manchester City U19 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | |
| 33 | RB Leipzig U19 | 3 | 0 | 1 | 2 | 4 | 12 | -8 | 1 | |
| 34 | Fenerbahce U19 | 3 | 0 | 0 | 3 | 4 | 9 | -5 | 0 | |
| 35 | Shakhtar Donetsk U19 | 4 | 0 | 0 | 4 | 2 | 8 | -6 | 0 | |
| 36 | Sabah FK U19 | 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
