Women's League Cup · 1Full time
Bristol City W vs Tottenham Hotspur W·
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United W | 2 | 2 | 0 | 0 | 8 | 3 | +5 | 6 | WW |
| 2 | London City Lionesses | 2 | 2 | 0 | 0 | 6 | 3 | +3 | 6 | WW |
| 3 | Everton W | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 | WW |
| 4 | Birmingham City W | 2 | 1 | 1 | 0 | 6 | 1 | +5 | 4 | WD |
| 5 | Aston Villa W | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | WD |
| 6 | Southampton W | 2 | 1 | 1 | 0 | 4 | 3 | +1 | 4 | WD |
| 7 | Brighton W | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 3 | W |
| 8 | Tottenham Hotspur W | 1 | 1 | 0 | 0 | 6 | 1 | +5 | 3 | W |
| 9 | Nottingham Forest W | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | W |
| 10 | Ipswich Town W | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | W |
| 11 | Newcastle United W | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 3 | LW |
| 12 | Charlton Athletic W | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | WL |
| 13 | Sunderland W | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W |
| 14 | West Ham United W | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | LW |
| 15 | Wolves W | 2 | 1 | 0 | 1 | 2 | 7 | -5 | 3 | LW |
| 16 | Leicester City W | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | D |
| 17 | Liverpool W | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 | L |
| 18 | Sheffield United W | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | LL |
| 19 | Crystal Palace W | 2 | 0 | 0 | 2 | 4 | 7 | -3 | 0 | LL |
| 20 | Watford W | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | L |
| 21 | Bristol City W | 3 | 0 | 0 | 3 | 2 | 10 | -8 | 0 | LLL |
| 22 | Durham W | 2 | 0 | 0 | 2 | 1 | 10 | -9 | 0 | LL |
| 23 | Burnley W | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 0 | LLL |
This table is computed from recorded results and may exclude points deductions

