Boston United vs Leicester City U21·
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Truro City | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | W |
| 2 | Southampton U21 | 1 | 1 | 0 | 0 | 6 | 5 | +1 | 3 | W |
| 3 | Sutton United | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | W |
| 4 | Leicester City U21 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D |
| 5 | Woking | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D |
| 6 | Boston United | 1 | 0 | 0 | 1 | 5 | 6 | -1 | 0 | L |
| 7 | West Bromwich Albion U21 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | L |
| 8 | Birmingham City U21 | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | L |
This table is computed from recorded results and may exclude points deductions

