Premier League 2 · 6Full time
Blackburn Rovers U21 vs West Bromwich Albion U21·
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ipswich Town U21 | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 | W |
| 2 | Southampton U21 | 1 | 1 | 0 | 0 | 5 | 2 | +3 | 3 | W |
| 3 | Leicester City U21 | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | W |
| 4 | Blackburn Rovers U21 | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 | W |
| 5 | Brighton U21 | 1 | 1 | 0 | 0 | 4 | 2 | +2 | 3 | W |
| 6 | West Ham United U21 | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | W |
| 7 | Brentford Academy | 1 | 1 | 0 | 0 | 4 | 3 | +1 | 3 | W |
| 8 | Manchester City U21 | 1 | 1 | 0 | 0 | 4 | 3 | +1 | 3 | W |
| 9 | Norwich City U21 | 1 | 1 | 0 | 0 | 4 | 3 | +1 | 3 | W |
| 10 | Newcastle United U21 | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | W |
| 11 | Reading U21 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W |
| 12 | Tottenham Hotspur U21 | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W |
| 13 | Chelsea U21 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D |
| 14 | Liverpool U21 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | D |
| 15 | AFC Bournemouth Academy | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | L |
| 16 | Derby County U21 | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | L |
| 17 | Stoke City U21 | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | L |
| 18 | Sunderland U21 | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | L |
| 19 | Middlesbrough U21 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
| 20 | Nottingham Forest U21 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L |
| 21 | Fulham U21 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | L |
| 22 | West Bromwich Albion U21 | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | L |
| 23 | Burnley U21 | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L |
| 24 | Crystal Palace U21 | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 | L |
| 25 | Arsenal U21 | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | L |
| 26 | Birmingham City U21 | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | L |
This table is computed from recorded results and may exclude points deductions

