Super League 25/26 · finalFull time
Aarau vs Grasshopper·
Table
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thun | 33 | 24 | 2 | 7 | 75 | 37 | +38 | 74 | |
| 2 | St. Gallen | 33 | 17 | 9 | 7 | 64 | 40 | +24 | 60 | |
| 3 | Lugano | 33 | 16 | 9 | 8 | 50 | 38 | +12 | 57 | |
| 4 | Basel | 33 | 15 | 8 | 10 | 51 | 45 | +6 | 53 | |
| 5 | Sion | 33 | 13 | 13 | 7 | 51 | 35 | +16 | 52 | |
| 6 | Young Boys | 33 | 13 | 9 | 11 | 65 | 60 | +5 | 48 | |
| 7 | Luzern | 33 | 10 | 10 | 13 | 64 | 61 | +3 | 40 | |
| 8 | Servette | 33 | 9 | 13 | 11 | 57 | 57 | 0 | 40 | |
| 9 | Lausanne | 33 | 10 | 9 | 14 | 47 | 57 | -10 | 39 | |
| 10 | FC Zurich | 33 | 10 | 4 | 19 | 45 | 63 | -18 | 34 | |
| 11 | Grasshopper | 33 | 6 | 9 | 18 | 40 | 65 | -25 | 27 | |
| 12 | Winterthur | 33 | 4 | 7 | 22 | 35 | 86 | -51 | 19 |

