MLS 2026 top scorers
usa · MLS
Top scorers
| Pos | Player | Goals |
|---|---|---|
| 1 | Rafael NavarroSt. Louis City | 27 |
| 2 | Lionel MessiInter Miami CF | 26 |
| 3 | Petar MusaFC Dallas | 22 |
| 4 | Dejan JoveljicSeattle Sounders FC | 21 |
| 5 | Brian WhiteVancouver Whitecaps | 20 |
| 6 | Milan IloskiPhiladelphia Union | 19 |
| 6 | Sam SurridgeNashville SC | 19 |
| 8 | Denis BouangaLos Angeles FC | 18 |
| 8 | Kelvin YeboahMinnesota United | 18 |
| 10 | Hany MukhtarNashville SC | 17 |
| 10 | Kevin DenkeyFC Cincinnati | 17 |
| 12 | GuilhermeHouston Dynamo | 16 |
| 12 | Luis SuárezInter Miami CF | 16 |
| 12 | Martin OjedaOrlando City | 16 |
| 12 | Nicolás Fernández MercauNew York City FC | 16 |
| 12 | Preston JuddSan Jose Earthquakes | 16 |
| 12 | Tai BariboDC United | 16 |
| 18 | Anders DreyerSan Diego | 15 |
| 18 | Idan GornoCharlotte | 15 |
| 18 | Prince-Osei OwusuCF Montreal | 15 |
| 21 | Antoine GriezmannOrlando City | 14 |
| 21 | EvanderFC Cincinnati | 14 |
| 21 | Jorge RuvalcabaNew York Red Bulls | 14 |
| 24 | Carles GilNew England Revolution | 13 |
| 24 | Hugo CuypersChicago Fire | 13 |
MLS 2026 top scorers
The latest MLS 2026 top scorers: who has scored the most goals, with each player's tally and club, updated through the season.