Super League top scorers
switzerland · Super League
Top scorers
| Pos | Player | Goals |
|---|---|---|
| 1 | Samuel EssendeYoung Boys | 14 |
| 2 | Umeh EmmanuelFC Zurich | 6 |
| 2 | Marcel MonsbergerFC Vaduz | 6 |
| 2 | Philippe KenyFC Zurich | 6 |
| 2 | Winsley BoteliSion | 6 |
| 2 | Žan CelarBasel | 6 |
| 7 | Brighton LabeauThun | 5 |
| 7 | Christian FassnachtYoung Boys | 5 |
| 7 | Daniel Dos SantosLugano | 5 |
| 7 | Manex GuibelaldeGrasshopper | 5 |
| 7 | Juan CabreraFC Vaduz | 5 |
| 7 | Kingstone MutandwaServette | 5 |
| 7 | Lutfi DalipiFC Vaduz | 5 |
| 14 | Alvyn Antonio SanchesYoung Boys | 4 |
| 14 | Daniel MikolajewskiLuzern | 4 |
| 14 | Lukas GörtlerSt. Gallen | 4 |
| 14 | Yanis CimignaniLugano | 4 |
| 18 | Albian AjetiLugano | 3 |
| 18 | Aliou BaldeSt. Gallen | 3 |
| 18 | Andrejs CiganiksLuzern | 3 |
| 18 | Manex GuibelaldeGrasshopper | 3 |
| 18 | Donat RrudhaniSion | 3 |
| 18 | Elias PihlstromLugano | 3 |
| 18 | Furkan DursunThun | 3 |
| 18 | Hannes DelcroixLugano | 3 |
Super League top scorers
The latest Super League top scorers: who has scored the most goals, with each player's tally and club, updated through the season.