LaLiga 2026-27 top scorers
spain · LaLiga
Top scorers
| Pos | Player | Goals | xG |
|---|---|---|---|
| 1 | RaphinhaBarcelona | 15 | 10.9 |
| 2 | Kylian MbappéReal Madrid | 12 | 13.4 |
| 3 | Lamine YamalBarcelona | 10 | 7.8 |
| 4 | Yassir ZabiriRacing Santander | 8 | 5.2 |
| 5 | Sergio CamelloRayo Vallecano | 7 | 3.3 |
| 6 | Ante BudimirOsasuna | 7 | 6.4 |
| 7 | Roberto FernandezEspanyol | 6 | 4.1 |
| 8 | Fernando NinoElche | 6 | 4.5 |
| 9 | Álex BaenaAtletico Madrid | 5 | 1.5 |
| 10 | Adrián NiñoMalaga | 5 | 1.8 |
| 11 | Lucas BoyéDeportivo Alaves | 5 | 2.7 |
| 12 | Fermín LópezBarcelona | 5 | 3.0 |
| 13 | Pierre-Emerick AubameyangDeportivo A Coruna | 5 | 3.2 |
| 14 | Aitor Mañas BuenadichaDeportivo Alaves | 5 | 3.9 |
| 15 | Luka SučićReal Sociedad | 4 | 1.3 |
| 16 | Mariano DíazDeportivo Alaves | 4 | 1.8 |
| 17 | Álex GrimaldoAtletico Madrid | 4 | 2.5 |
| 18 | Jude BellinghamReal Madrid | 4 | 2.7 |
| 19 | Álex BerenguerAthletic Club | 4 | 3.3 |
| 20 | Isaac RomeroSevilla | 3 | 0.7 |
| 21 | Yan DiomandeReal Madrid | 3 | 1.0 |
| 22 | Giuliano SimeoneAtletico Madrid | 3 | 1.5 |
| 23 | Pape GueyeVillarreal | 3 | 1.7 |
| 24 | Gabriel JesusBarcelona | 3 | 1.8 |
| 25 | Abde EzzalzouliReal Betis | 3 | 2.0 |
LaLiga 2026-27 top scorers
The latest LaLiga 2026-27 top scorers: who has scored the most goals, with each player's tally and club, updated through the season.