Copa del Rey top scorers
spain · Copa del Rey: Round 1
Top scorers
| Pos | Player | Goals |
|---|---|---|
| 1 | Raúl GarcíaOsasuna | 3 |
| 2 | Alberto DadieBurgos CF | 2 |
| 2 | Alexandre AlemaoRayo Vallecano | 2 |
| 2 | Asier VillalibreRacing Santander | 2 |
| 2 | Pepe Tejero GómezUB Lebrijana | 2 |
| 2 | Pepe Tejero GómezUB Lebrijana | 2 |
| 2 | Pepe Tejero GómezUB Lebrijana | 2 |
| 2 | Ezequiel PonceElche | 2 |
| 2 | Pepe Tejero GómezUB Lebrijana | 2 |
| 2 | Jonathan Asp JensenDeportivo A Coruna | 2 |
| 2 | Kirian RodríguezLas Palmas | 2 |
| 2 | Mikel GotiReal Oviedo | 2 |
| 2 | Pau SansReal Zaragoza | 2 |
| 2 | Pepe Tejero GómezUB Lebrijana | 2 |
| 15 | Abdel AbqarGetafe | 1 |
| 15 | Pepe Tejero GómezUB Lebrijana | 1 |
| 15 | Abel RuizGirona | 1 |
| 15 | Pepe Tejero GómezUB Lebrijana | 1 |
| 15 | Pepe Tejero GómezUB Lebrijana | 1 |
| 15 | Pepe Tejero GómezUB Lebrijana | 1 |
| 15 | Alassane DiattaVillarreal | 1 |
| 15 | Pepe Tejero GómezUB Lebrijana | 1 |
| 15 | Pepe Tejero GómezUB Lebrijana | 1 |
| 15 | Pepe Tejero GómezUB Lebrijana | 1 |
| 15 | Pepe Tejero GómezUB Lebrijana | 1 |
Copa del Rey top scorers
The latest Copa del Rey top scorers: who has scored the most goals, with each player's tally and club, updated through the season.