Premier League top scorers
south africa · Premiership
Top scorers
| Pos | Player | Goals |
|---|---|---|
| 1 | Tuli NashixwaRichards Bay | 9 |
| 2 | Tuli NashixwaRichards Bay | 5 |
| 2 | Tshepang MoremiOrlando Pirates | 5 |
| 4 | Iqraam RaynersMamelodi Sundowns FC | 4 |
| 4 | Tuli NashixwaRichards Bay | 4 |
| 4 | Sepana Victor LetsoaloTS Galaxy | 4 |
| 7 | Antonio Van WykMamelodi Sundowns FC | 3 |
| 7 | Boitumelo RadiopaneOrlando Pirates | 3 |
| 7 | Brayan Leon MunizMamelodi Sundowns FC | 3 |
| 7 | Khetukuthula NdlovuKruger United | 3 |
| 7 | Tuli NashixwaRichards Bay | 3 |
| 7 | Tashreeq MatthewsMamelodi Sundowns FC | 3 |
| 7 | Wandile DubaKaizer Chiefs | 3 |
| 7 | Yanela MbuthumaOrlando Pirates | 3 |
| 15 | Bethuel MuzeuSekhukhune United | 2 |
| 15 | Cassius MailulaMamelodi Sundowns FC | 2 |
| 15 | Ghampani LunguOrlando Pirates | 2 |
| 15 | Harold MajadiboduChippa United | 2 |
| 15 | Tuli NashixwaRichards Bay | 2 |
| 15 | Sede Junior DionLamontville Golden Arrows | 2 |
| 15 | Lebohang Kgosana MaboeKaizer Chiefs | 2 |
| 15 | Lebone SeemaOrlando Pirates | 2 |
| 15 | Maliele Vincent PuleSiwelele F.C. | 2 |
| 15 | Mduduzi ShabalalaKaizer Chiefs | 2 |
| 15 | Tuli NashixwaRichards Bay | 2 |
Premier League top scorers
The latest Premier League top scorers: who has scored the most goals, with each player's tally and club, updated through the season.