Scottish League Cup top scorers
scotland · Scottish League Cup: Semi-Finals
Top scorers
| Pos | Player | Goals |
|---|---|---|
| 1 | Kevin NisbetAberdeen | 9 |
| 2 | Brian GrahamRoss County | 5 |
| 3 | Andrew TodDunfermline Athletic | 4 |
| 3 | Owen StirtonAyr United | 4 |
| 5 | Charlie ReillyDundee FC | 3 |
| 5 | Lachlan RoseDundee United | 3 |
| 5 | Oli ShawDunfermline Athletic | 3 |
| 5 | Ross TaylorAyr United | 3 |
| 5 | Ryan DuncanInverness CT | 3 |
| 5 | Samuel RamosSt. Mirren | 3 |
| 5 | Zachary SapsfordDundee United | 3 |
| 12 | Alex SamuelPartick Thistle | 2 |
| 12 | Alfie BavidgeInverness CT | 2 |
| 12 | Calvin MillerHearts | 2 |
| 12 | Chris MochrieSt. Mirren | 2 |
| 12 | Claudio Rafael Soares BragaHearts | 2 |
| 12 | Dan NeilRangers | 2 |
| 12 | Euan O'ReillyStenhousemuir | 2 |
| 12 | Jamie LindsayRoss County | 2 |
| 12 | Joe BevanDundee FC | 2 |
| 12 | Joe HugillKilmarnock | 2 |
| 12 | Joe WestleyDundee FC | 2 |
| 12 | Josh CooperDunfermline Athletic | 2 |
| 12 | Matthew AitkenAlloa Athletic | 2 |
| 12 | Oisin SmythPartick Thistle | 2 |
Scottish League Cup top scorers
The latest Scottish League Cup top scorers: who has scored the most goals, with each player's tally and club, updated through the season.