Premiership top scorers
scotland · Premiership
Top scorers
| Pos | Player | Goals |
|---|---|---|
| 1 | Camilo DuranCeltic | 7 |
| 2 | Benjamin NygrenCeltic | 6 |
| 2 | Josh FowlerSt. Johnstone | 6 |
| 4 | Drey Jermaine WrightDundee FC | 5 |
| 4 | Ryan Don NaderiRangers | 5 |
| 6 | Calvin MillerHearts | 5 |
| 6 | Claudio Rafael Soares BragaHearts | 5 |
| 8 | Kevin KelsyRangers | 4 |
| 9 | Bradley FinkDundee FC | 4 |
| 10 | Kevin NisbetAberdeen | 4 |
| 11 | Lawrence ShanklandRangers | 3 |
| 12 | Ashley HayDundee FC | 3 |
| 13 | Joe WestleyDundee FC | 3 |
| 13 | Killian PhillipsSt. Mirren | 3 |
| 13 | Martin BoyleHibernian | 3 |
| 16 | Alex LowryMotherwell | 3 |
| 16 | Kasper HøghCeltic | 3 |
| 18 | James WilsonHearts | 3 |
| 18 | Josh McPakeHearts | 3 |
| 18 | Laurent MendyHearts | 3 |
| 18 | Zachary SapsfordDundee United | 3 |
| 22 | Greg KiltieKilmarnock | 3 |
| 23 | Yang Hyun-junCeltic | 2 |
| 24 | Callum OsmandCeltic | 2 |
| 24 | Lyall CameronDundee United | 2 |
Premiership top scorers
The latest Premiership top scorers: who has scored the most goals, with each player's tally and club, updated through the season.