Liga MX top scorers
mexico · Liga MX: Apertura
Top scorers
| Pos | Player | Goals |
|---|---|---|
| 1 | Salomón RondónPachuca | 15 |
| 2 | Henry MartinCF America | 10 |
| 3 | JuninhoPumas | 9 |
| 4 | Federico VinasToluca | 8 |
| 4 | Juan Francisco BrunettaTigres | 8 |
| 6 | Julian CarranzaNecaxa | 7 |
| 6 | Lucas OcamposMonterrey | 7 |
| 6 | Óscar EstupiñánFC Juarez | 7 |
| 9 | Ali AvilaQueretaro FC | 6 |
| 9 | Hugo CuypersMonterrey | 6 |
| 9 | Alfonso AlvaradoLeon | 6 |
| 9 | Miguel BorjaCF America | 6 |
| 13 | Alexis VegaToluca | 5 |
| 13 | Andres MontanoCruz Azul | 5 |
| 13 | Brian RodriguezCF America | 5 |
| 13 | Diego RossiMonterrey | 5 |
| 13 | Denilson MunozQueretaro FC | 5 |
| 13 | Gabriel FernandezCruz Azul | 5 |
| 13 | Gilberto MoraTijuana | 5 |
| 13 | Luis EstevesAtlas | 5 |
| 13 | Nicolas IbanezCruz Azul | 5 |
| 13 | Roberto AlvaradoCD Guadalajara | 5 |
| 13 | Santiago HomenchenkoQueretaro FC | 5 |
| 13 | Santiago Sandoval GonzalezCD Guadalajara | 5 |
| 13 | Tahiel JimnezClub Santos Laguna | 5 |
Liga MX top scorers
The latest Liga MX top scorers: who has scored the most goals, with each player's tally and club, updated through the season.