Eerste Divisie top scorers
holland · Eerste Divisie
Top scorers
| Pos | Player | Goals |
|---|---|---|
| 1 | Henk VeermanFC Volendam | 13 |
| 2 | Tycho de WitJong AZ Alkmaar | 12 |
| 3 | Naoufal BannisVitesse | 10 |
| 4 | Charles-Andreas BrymNAC Breda | 9 |
| 4 | Jack Cooper-LoveFC Emmen | 9 |
| 6 | Ferdy DruijfAlmere City FC | 8 |
| 6 | Tristan Van GilstHeracles | 8 |
| 8 | Emre UnuvarJong Ajax | 7 |
| 8 | Freddy QuispelFC Emmen | 7 |
| 10 | Anthony Van den HurkRoda JC Kerkrade | 6 |
| 10 | Austyn JonesJong PSV | 6 |
| 10 | Tycho de WitJong AZ Alkmaar | 6 |
| 10 | Sebastian Karlsson GrachFC Den Bosch | 6 |
| 14 | Diego PugnoJong Ajax | 5 |
| 14 | Tycho de WitJong AZ Alkmaar | 5 |
| 14 | Julian KaniaDe Graafschap | 5 |
| 14 | Tycho de WitJong AZ Alkmaar | 5 |
| 14 | Mauresmo HinokeTOP Oss | 5 |
| 14 | Olivier DumontMVV Maastricht | 5 |
| 14 | Reuven NiemeijerFC Volendam | 5 |
| 21 | Bendeguz KovacsJong AZ Alkmaar | 4 |
| 21 | Dean ZandbergenVVV-Venlo | 4 |
| 21 | Donny WarmerdamDe Graafschap | 4 |
| 21 | Edhy ZulianiVVV-Venlo | 4 |
| 21 | Emanuel PokuAlmere City FC | 4 |
Eerste Divisie top scorers
The latest Eerste Divisie top scorers: who has scored the most goals, with each player's tally and club, updated through the season.