Ligue 1 2026-27 top scorers
france · Ligue 1
Top scorers
| Pos | Player | Goals | xG |
|---|---|---|---|
| 1 | Lassine SinayokoParis FC | 8 | 6.6 |
| 2 | Esteban LepaulRennes | 7 | 5.8 |
| 3 | Amine GouiriMarseille | 6 | 3.9 |
| 4 | Cameron ArcherAuxerre | 6 | 4.0 |
| 5 | Elye WahiNice | 6 | 5.6 |
| 6 | Casper TengstedtToulouse | 5 | 5.6 |
| 7 | Sebastian SzymańskiRennes | 4 | 1.0 |
| 8 | Gessime YassineStrasbourg | 4 | 2.1 |
| 9 | Boulaye DiaRennes | 4 | 2.4 |
| 9 | Ernest NuamahLyon | 4 | 2.4 |
| 11 | Ferran TorresParis Saint-Germain | 4 | 3.3 |
| 12 | Florian ThauvinLens | 4 | 4.0 |
| 13 | Paris BrunnerAS Monaco | 4 | 4.4 |
| 14 | Josh MajaLe Havre | 4 | 4.4 |
| 15 | Kamory DoumbiaBrest | 4 | 4.5 |
| 16 | Louis MafoutaLe Mans | 4 | 6.0 |
| 17 | Amine HaritMarseille | 3 | 0.6 |
| 18 | Harouna DjibirinAngers | 3 | 1.2 |
| 19 | MarquinhosParis Saint-Germain | 3 | 1.8 |
| 20 | Himad AbdelliMarseille | 3 | 2.0 |
| 21 | Olivier GiroudLille | 3 | 2.5 |
| 22 | Achraf HakimiParis Saint-Germain | 3 | 2.6 |
| 23 | Ludovic AjorqueBrest | 3 | 2.9 |
| 24 | Danny NamasoAuxerre | 3 | 3.4 |
| 25 | Edan DiopAS Monaco | 2 | 0.2 |
Ligue 1 2026-27 top scorers
The latest Ligue 1 2026-27 top scorers: who has scored the most goals, with each player's tally and club, updated through the season.