Premier League U18 table
england · Premier League U18
Standings
| Pos | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United U18 | 3 | 3 | 0 | 0 | 16 | 4 | +12 | 9 | WWW |
| 2 | Middlesbrough U18 | 2 | 2 | 0 | 0 | 8 | 3 | +5 | 6 | WW |
| 3 | Manchester City U18 | 2 | 2 | 0 | 0 | 7 | 2 | +5 | 6 | WW |
| 4 | Arsenal U18 | 2 | 2 | 0 | 0 | 9 | 5 | +4 | 6 | WW |
| 5 | Nottingham Forest U18 | 2 | 2 | 0 | 0 | 4 | 0 | +4 | 6 | WW |
| 6 | Wolves U18 | 2 | 1 | 1 | 0 | 6 | 2 | +4 | 4 | DW |
| 7 | West Ham United U18 | 2 | 1 | 1 | 0 | 7 | 5 | +2 | 4 | DW |
| 8 | Crystal Palace U18 | 2 | 1 | 1 | 0 | 6 | 4 | +2 | 4 | WD |
| 9 | Southampton U18 | 2 | 1 | 1 | 0 | 6 | 4 | +2 | 4 | WD |
| 10 | Brighton U18 | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 4 | WD |
| 11 | Tottenham Hotspur U18 | 2 | 1 | 1 | 0 | 5 | 3 | +2 | 4 | DW |
| 12 | Fulham U18 | 2 | 1 | 1 | 0 | 8 | 7 | +1 | 4 | WD |
| 13 | Liverpool U18 | 2 | 1 | 0 | 1 | 10 | 6 | +4 | 3 | LW |
| 14 | Chelsea U18 | 2 | 1 | 0 | 1 | 7 | 6 | +1 | 3 | WL |
| 15 | Everton U18 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | LW |
| 16 | Aston Villa U18 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | LW |
| 17 | AFC Bournemouth U18 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | WL |
| 18 | Burnley U18 | 3 | 1 | 0 | 2 | 5 | 8 | -3 | 3 | WLL |
| 19 | Derby County U18 | 2 | 1 | 0 | 1 | 3 | 6 | -3 | 3 | LW |
| 20 | Sunderland U18 | 3 | 1 | 0 | 2 | 5 | 15 | -10 | 3 | WLL |
| 21 | Reading U18 | 2 | 0 | 1 | 1 | 5 | 7 | -2 | 1 | LD |
| 22 | West Bromwich Albion U18 | 2 | 0 | 1 | 1 | 5 | 7 | -2 | 1 | LD |
| 23 | Birmingham City U18 | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 | LD |
| 24 | Norwich City U18 | 2 | 0 | 1 | 1 | 4 | 6 | -2 | 1 | LD |
| 25 | Leicester City U18 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | DL |
| 26 | Leeds United U18 | 2 | 0 | 0 | 2 | 4 | 6 | -2 | 0 | LL |
| 27 | Brentford U18 | 2 | 0 | 0 | 2 | 8 | 11 | -3 | 0 | LL |
| 28 | Stoke City U18 | 1 | 0 | 0 | 1 | 2 | 5 | -3 | 0 | L |
| 29 | Newcastle United U18 | 2 | 0 | 0 | 2 | 2 | 6 | -4 | 0 | LL |
| 30 | Ipswich Town U18 | 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 | LL |
| 31 | Blackburn Rovers U18 | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 | LL |
This table is computed from recorded results and may exclude points deductions
Premier League U18 table at a glance
Last updated
Frequently asked questions
How often is the Premier League U18 table updated?
This table is calculated from recorded results and recalculated as new results come in. It does not include points deductions or head-to-head tie-breaks, so it can differ slightly from the official standings.