League 1 top scorers
england · League 1
Top scorers
| Pos | Player | Goals | xG |
|---|---|---|---|
| 1 | Aaron CollinsMK Dons | 13 | 7.6 |
| 2 | Joe TaylorHuddersfield Town | 9 | 8.1 |
| 3 | Kyle WoottonStockport County | 9 | 8.4 |
| 4 | Jack MarriottReading | 8 | 4.2 |
| 5 | Derensili Sanches FernandesHuddersfield Town | 7 | 2.9 |
| 6 | Nahki WellsLuton Town | 7 | 5.9 |
| 7 | Jayden WarehamWycombe Wanderers | 6 | 4.0 |
| 8 | Mark HarrisOxford United | 6 | 4.0 |
| 9 | Jayden StockleyAFC Wimbledon | 6 | 4.8 |
| 10 | Emil RiisLeicester City | 6 | 6.5 |
| 11 | Michael SmithMansfield Town | 6 | 6.6 |
| 12 | Jaze KabiaLeyton Orient | 5 | 3.0 |
| 13 | Jack DiamondStockport County | 5 | 3.7 |
| 14 | Aribim PepplePlymouth Argyle | 5 | 5.8 |
| 15 | Jamal LoweSheffield Wednesday | 5 | 6.1 |
| 16 | Kyreece LisbieReading | 5 | 6.1 |
| 17 | Jamie DonleyLuton Town | 4 | 1.4 |
| 18 | Victor AdeboyejoBromley | 4 | 2.4 |
| 19 | Jacob BrownReading | 4 | 2.5 |
| 20 | Ben KnightCambridge United | 4 | 3.1 |
| 21 | Callum MarshallLuton Town | 4 | 3.2 |
| 22 | Fred OnyedinmaWycombe Wanderers | 4 | 3.6 |
| 23 | Nathan Moriah-WelshMansfield Town | 3 | 0.5 |
| 24 | John LundstramLeicester City | 3 | 0.8 |
| 25 | Finn DelapBurton Albion | 3 | 0.8 |
League 1 top scorers
The latest League 1 top scorers: who has scored the most goals, with each player's tally and club, updated through the season.