FA Cup top scorers
england · FA Cup: Round 1
Top scorers
| Pos | Player | Goals | xG |
|---|---|---|---|
| 1 | Regan Jon GriffithsMacclesfield FC | 5 | 0.9 |
| 2 | Pedro NetoChelsea | 4 | 0.9 |
| 3 | Regan Jon GriffithsMacclesfield FC | 4 | 1.5 |
| 4 | Ashley FletcherBlackpool | 4 | 1.8 |
| 5 | Gabriel MartinelliArsenal | 4 | 2.3 |
| 6 | Regan LinneyCarlisle United | 3 | 0.1 |
| 7 | Aaron DrinanSwindon Town | 3 | 0.1 |
| 7 | Fábio TavaresBurton Albion | 3 | 0.1 |
| 9 | Jaze KabiaGrimsby Town | 3 | 0.3 |
| 10 | Louis ReedMansfield Town | 3 | 0.4 |
| 11 | Regan Jon GriffithsMacclesfield FC | 3 | 0.5 |
| 12 | Regan Jon GriffithsMacclesfield FC | 3 | 1.4 |
| 13 | Ben WainePort Vale | 3 | 1.5 |
| 14 | Jørgen Strand LarsenWolves | 3 | 1.7 |
| 15 | Antoine SemenyoManchester City | 3 | 1.7 |
| 16 | Harvey BarnesNewcastle United | 3 | 1.8 |
| 17 | Kelly N'MaiSalford City | 3 | 1.8 |
| 18 | Erling HaalandManchester City | 3 | 2.0 |
| 19 | Emil RiisBristol City | 3 | 2.2 |
| 20 | Isaac HutchinsonBristol Rovers | 3 | — |
| 20 | Isaac HutchinsonBristol Rovers | 3 | — |
| 20 | Michael MellonOldham Athletic | 3 | — |
| 22 | Jayden WarehamExeter City | 2 | 0.0 |
| 23 | Jack AitchisonExeter City | 2 | 0.1 |
| 23 | Regan Jon GriffithsMacclesfield FC | 2 | 0.1 |
FA Cup top scorers
The latest FA Cup top scorers: who has scored the most goals, with each player's tally and club, updated through the season.