EFL Cup top scorers
england · EFL Cup: Round 4
Top scorers
| Pos | Player | Goals |
|---|---|---|
| 1 | Harry LeonardPeterborough United | 4 |
| 1 | Thierno BarryEverton | 4 |
| 3 | Callum WilsonBrentford | 3 |
| 3 | Ched EvansFleetwood Town | 3 |
| 3 | Danny WelbeckChelsea | 3 |
| 3 | Reyes ClearyBarnsley | 3 |
| 3 | Ryan ChristieAFC Bournemouth | 3 |
| 3 | Valentín CastellanosWest Ham United | 3 |
| 3 | Yousef SalechCardiff City | 3 |
| 10 | Callum O'HareWrexham | 2 |
| 10 | Cameron McGeehanBarnsley | 2 |
| 10 | Chemsdine TalbiSunderland | 2 |
| 10 | Cody GakpoLiverpool | 2 |
| 10 | Cole PalmerChelsea | 2 |
| 10 | Corey O'KeeffeBradford City | 2 |
| 10 | Benedict BenagrLuton Town | 2 |
| 10 | Floyd SambaManchester City | 2 |
| 10 | Harvey BarnesNewcastle United | 2 |
| 10 | Igor ThiagoBrentford | 2 |
| 10 | Isaac PriceWest Bromwich Albion | 2 |
| 10 | Jarrod BowenWest Ham United | 2 |
| 10 | Jimmy MorganWest Bromwich Albion | 2 |
| 10 | Jørgen Strand LarsenCrystal Palace | 2 |
| 10 | Benedict BenagrLuton Town | 2 |
| 10 | Kevin DansoSunderland | 2 |
EFL Cup top scorers
The latest EFL Cup top scorers: who has scored the most goals, with each player's tally and club, updated through the season.