Championship top scorers
england · Championship
Top scorers
| Pos | Player | Goals | xG |
|---|---|---|---|
| 1 | Will LankshearMiddlesbrough | 13 | 10.2 |
| 2 | Andri GudjohnsenBlackburn Rovers | 8 | 2.6 |
| 3 | Cyle LarinSouthampton | 7 | 4.6 |
| 4 | Jarrod BowenWest Ham United | 7 | 5.9 |
| 5 | August PriskeBirmingham City | 6 | 3.9 |
| 6 | Fer LopezWolves | 6 | 4.1 |
| 7 | Jack MoylanCardiff City | 6 | 4.5 |
| 8 | Kieffer MooreWrexham | 5 | 2.3 |
| 9 | Mohamed ToureNorwich City | 5 | 2.4 |
| 10 | Konstantinos MavropanosWest Ham United | 5 | 2.9 |
| 11 | Jimmy MorganWest Bromwich Albion | 5 | 3.2 |
| 12 | Patrick BamfordSheffield United | 5 | 4.6 |
| 13 | Sam DalbyBolton Wanderers | 5 | 4.9 |
| 14 | Liam MillarBirmingham City | 4 | 1.4 |
| 15 | Tyreece CampbellCharlton Athletic | 4 | 1.8 |
| 16 | Kuryu MatsukiSouthampton | 4 | 2.2 |
| 16 | Oladapo AfolayanBlackburn Rovers | 4 | 2.2 |
| 18 | Scott TwineBristol City | 4 | 2.7 |
| 19 | Richard KoneQPR | 4 | 3.5 |
| 20 | Lyndon DykesMillwall | 4 | 3.9 |
| 21 | Adam IdahSwansea City | 4 | 4.0 |
| 22 | Isaac PriceWest Bromwich Albion | 4 | 4.0 |
| 23 | Dominic BallardBristol City | 4 | 4.8 |
| 24 | Amin NabizadaWatford | 3 | 0.5 |
| 25 | Jack McGlynnStoke City | 3 | 0.6 |
Championship top scorers
The latest Championship top scorers: who has scored the most goals, with each player's tally and club, updated through the season.