Primera Division top scorers
chile · Primera División
Top scorers
| Pos | Player | Goals |
|---|---|---|
| 1 | Fernando ZampedriUniversidad Catolica | 27 |
| 2 | Javier CorreaColo Colo | 18 |
| 3 | Daniel CastroClub Deportes Limache | 14 |
| 4 | Eduardo VargasUniversidad de Chile | 13 |
| 5 | Alan MedinaEverton CD | 12 |
| 6 | Lionel AltamiranoHuachipato | 10 |
| 6 | Sebastian SaezUnion La Calera | 10 |
| 8 | Arnaldo Castillo BenegaO'Higgins | 9 |
| 8 | Nelson Da SilvaPalestino | 9 |
| 8 | Nicolas JohansenCoquimbo Unido | 9 |
| 11 | Gonzalo SosaClub Deportes Limache | 8 |
| 11 | Jeisson VargasLa Serena | 8 |
| 11 | Justo GianiUniversidad Catolica | 8 |
| 11 | Maximiliano RomeroColo Colo | 8 |
| 11 | Stefan PinoCobresal | 8 |
| 16 | Agustin ArceUniversidad de Chile | 7 |
| 16 | Felipe ChamorroLa Serena | 7 |
| 16 | Joaquin Oscar LarriveyDeportes Concepcion | 7 |
| 16 | Julian BreaCobresal | 7 |
| 16 | Leandro HernandezColo Colo | 7 |
| 16 | Gonzalo FigueroaLa Serena | 7 |
| 22 | Alvaro MadridColo Colo | 6 |
| 22 | Giovani Chiaverano MeroiAudax Italiano | 6 |
| 22 | Jean MenesesClub Deportes Limache | 6 |
| 22 | Matias MarinLa Serena | 6 |
Primera Division top scorers
The latest Primera Division top scorers: who has scored the most goals, with each player's tally and club, updated through the season.