ดาวซัลโว Bundesliga
austria · Bundesliga
ดาวซัลโว
| อันดับ | นักเตะ | ประตู |
|---|---|---|
| 1 | Marco Philip HoffmannTSV Hartberg | 8 |
| 2 | Christoph LangLASK | 7 |
| 2 | Haris TabakovićFC Salzburg | 7 |
| 2 | Oumar DiakiteSturm Graz | 7 |
| 5 | Dominik WeixelbraunAustria Lustenau | 6 |
| 5 | Samuel AdeniranLASK | 6 |
| 7 | Ercan KaraRapid Wien | 5 |
| 7 | Petter Nosa DahlRapid Wien | 5 |
| 7 | Yusuf DemirRapid Wien | 5 |
| 10 | Alexander HofleitnerGrazer AK | 4 |
| 10 | Giacomo VrioniWolfsberger AC | 4 |
| 10 | Isaac Kiese ThelinSV Ried | 4 |
| 10 | Karim KonateFC Salzburg | 4 |
| 10 | Nikolai FrederiksenWSG Tirol | 4 |
| 10 | Philipp PomerSV Ried | 4 |
| 10 | Stefan SchwabSV Ried | 4 |
| 10 | Tonni AdamsenRapid Wien | 4 |
| 18 | Antonio VerinacAustria Lustenau | 3 |
| 18 | Johannes EggesteinAustria Wien | 3 |
| 18 | Nenad CvetkovicRapid Wien | 3 |
| 18 | Kang-Hee LeeAustria Wien | 3 |
| 18 | Yann MassomboSCR Altach | 3 |
| 18 | Yorbe VertessenFC Salzburg | 3 |
| 24 | Albin GashiAustria Lustenau | 2 |
| 24 | Alessandro SchopfLASK | 2 |
ดาวซัลโว Bundesliga
อันดับดาวซัลโว Bundesliga ล่าสุด ใครยิงประตูได้มากที่สุด พร้อมจำนวนประตูและสโมสรของผู้เล่นแต่ละคน อัปเดตตลอดฤดูกาล